Appearance
Target Accuracy
The following table indicates the target accuracy levels of the different indicators:
| Indicator | Range | Unit of measurement | Resolution | Estimated Error level |
|---|---|---|---|---|
| Pulse Rate | 48-180 | bpm | 1 | MAE ≦ 3 |
| Respiration Rate | 8-30 | brpm | 1 | MAE ≦ 3 |
| Mean RRi | 400-1200 | ms | 1 | MAE ≦ 25 |
| Blood Pressure Systolic | 90-160 | mmHg | 1 | MAE ≦ 15 |
| Blood Pressure Diastolic | 50-100 | mmHg | 1 | MAE ≦ 10 |
| Hemoglobin | 9-17 | g/dL | 0.1 | MAE ≦ 1.5 |
| Hemoglobin A1C | 4-8 | % | 0.01 | MAE ≦ 1.1 |
MAE: Mean absolute error