Appearance
Indicators Technical Information
Confidence Level
The confidence level of a vital sign indicates the probability of accuracy of the measurement result for that vital sign. The higher the level, the greater the probability of the result accuracy. The confidence level takes into account all the inputs required to calculate a result, including signal quality, any warnings during the measurement duration, and the specific data required for the vital sign, such as the amount of information needed to measure a result.
The confidence level values are: Low, Medium, and High.
The SDK does not report the confidence level for all indicators. If the confidence level of any indicator is not High, it is recommended to take another measurement and adhere better to the Best Practices.
Indicators Information
The table below indicates the technical information of the supported health indicators. Some indicators are calculated only when the measurement is completed. Their values are reported only when the SDK has gathered enough data to calculate them.
The "Required Measurement Duration" refers to a measurement taken according to the Best Practices" without signal-quality issues. In case of interruptions or mis-detections, the time required for adequate vital signs collection might increase.
| Indicator | The Appearance of Runtime Results Since Measurement Starts (sec) | Required Measurement Duration for a Final Result Calculation (sec) | Has Confidence Level |
|---|---|---|---|
| ASCVD Risk | Final report only | 35 | - |
| ASCVD Risk Level | Final report only | 35 | - |
| Blood Pressure(1) | Final report only | 35 | - |
| Cardiac Workload | Final report only | 35 | Yes |
| Respiration Rate | 23 | 35 | Yes |
| Heart Age | Final report only | 35 | Yes |
| Hemoglobin*(1) | Final report only | 35 | - |
| Hemoglobin A1c*(1) | Final report only | 35 | - |
| High Blood Pressure Risk(1) | Final report only | 35 | - |
| High Fasting Glucose Risk*(1) | Final report only | 35 | - |
| High HbA1c Risk*(1) | Final report only | 35 | - |
| High Total Cholesterol Risk*(1) | Final report only | 35 | - |
| LF/HF Ratio | Final report only | 50 | - |
| Low Hemoglobin Risk*(1) | Final report only | 35 | - |
| Mean Arterial Pressure | Final report only | 35 | Yes |
| Mean RRi | Final report only | 35 | Yes |
| Normalized Stress Index | Final report only | 35 | - |
| Parasympathetic Nervous System Index (PNS Index) | Final report only | 50 | - |
| Parasympathetic Nervous System Zone (PNS Zone) | Final report only | 50 | - |
| Pulse Pressure | Final report only | 35 | Yes |
| Pulse Rate | 8 | 20 | Yes |
| PRQ | Final report only | 35 | Yes |
| RMSSD | Final report only | 35 | Yes |
| RRi | Final report only | 50 | Yes |
| SD1 | Final report only | 50 | - |
| SD2 | Final report only | 50 | - |
| SDNN | Final report only | 35 | Yes |
| Stress Index | Final report only | 35 | - |
| Stress Level | Final report only | 35 | - |
| Sympathetic Nervous System Index (SNS Index) | Final report only | 50 | - |
| Sympathetic Nervous System Zone (SNS Zone) | Final report only | 50 | - |
| Wellness Index | Final report only | 20 | - |
| Wellness Level | Final report only | 20 | - |
* - These indicators are still under research.
(1) - These indicators are supported only on Android smartphones and tablets as well as on iOS devices with version 17 or later.